Skip to content

YOUR CART IS EMPTY

MENS

WOMENS

ACCESSORIES

Loading...

SUBTOTAL

$0.00 USD

Tax included. Shipping calculated at checkout.

SPEND $99 FOR FREE SHIPPING | $199 INTL YOU'VE GOT FREE SHIPPING!

  • MENS
  • WOMENS
  • ACCESSORIES
  • JERSEYS
  • BIBS
  • VESTS
  • BASE LAYERS
  • JACKETS
  • SKIN SUITS
  • SOCKS
  • SHIRTS
  • SWEATSHIRTS
  • SHORTS
  • HEADWEAR
SHOP ALL MENS SHOP ARCHIVE SALE
  • JERSEYS
  • BIBS
  • VESTS
  • BASE LAYERS
  • JACKETS
  • SKIN SUITS
  • SWEATSHIRTS
  • SHIRTS
  • SHORTS
  • SOCKS
  • HEADWEAR
SHOP ALL WOMENS SHOP ARCHIVE SALE
  • HELMETS
  • SUNGLASSES
  • FOOTWEAR
  • SOCKS
  • WARMERS
  • GLOVES
  • CYCLING CAPS
  • BOTTLES
  • BAGS
  • COMPUTERS
  • WHEELSETS
  • LIGHTS
  • RECOVERY
  • SADDLES
  • BAR TAPE
  • TIRES
  • WORKSHOP
SHOP ALL ACCESSORIES SHOP BY BRAND
Pedal Mafia Australia
  • MENS
    • JERSEYS
    • BIBS
    • VESTS
    • BASE LAYERS
    • JACKETS
    • SKIN SUITS
    • SOCKS
    • SHIRTS
    • SWEATSHIRTS
    • SHORTS
    • HEADWEAR
    SHOP ALL MENS SHOP ARCHIVE SALE
    PMCC SEASON 3
    ARCHIVE SALE
    CORE 23
  • WOMENS
    • JERSEYS
    • BIBS
    • VESTS
    • BASE LAYERS
    • JACKETS
    • SKIN SUITS
    • SWEATSHIRTS
    • SHIRTS
    • SHORTS
    • SOCKS
    • HEADWEAR
    SHOP ALL WOMENS SHOP ARCHIVE SALE
    PRO RACE SUIT
    MIAMI BLAZERS
    CORE SUMMER 23
  • ACCESSORIES
    • HELMETS
    • SUNGLASSES
    • FOOTWEAR
    • SOCKS
    • WARMERS
    • GLOVES
    • CYCLING CAPS
    • BOTTLES
    • BAGS
    • COMPUTERS
    • WHEELSETS
    • LIGHTS
    • RECOVERY
    • SADDLES
    • BAR TAPE
    • TIRES
    • WORKSHOP
    SHOP ALL ACCESSORIES SHOP BY BRAND
    HELMETS
    SHOES
    SUNGLASSES
  • ARCHIVE SALE
  • GIFT CARDS
  • CUSTOM APPAREL
Cart
Sort
Filter

Filter:

Availability
0 selected Reset
Availability
Product type
0 selected Reset
Product type
Size
0 selected Reset
Size
Remove all
Filter and sort Filter

Filter and sort

Filter

4 products

Availability
Clear
Product type
Clear
Size
Clear
Remove all
Remove all

4 products

    MALE VESTS

  • Pedal Mafia, Vest, Cycling, Winter
     

    SELECT SIZE

    Mens Core Vest - Black

    4.714285714 / 5.0

    42 Reviews 42 total reviews

    Mens Core Vest Black

    Regular price $101
    Regular price Sale price $101
    Unit price /  per 
  • Mens Core Vest - Orange
     

    SELECT SIZE

    Mens Core Vest - Orange

    4.833333333 / 5.0

    12 Reviews 12 total reviews

    Mens Core Vest Orange

    Regular price $101
    Regular price Sale price $101
    Unit price /  per 
  • Mens Core Vest - Lime
     

    SELECT SIZE

    Mens Core Vest - Lime

    5.0 / 5.0

    2 Reviews 2 total reviews

    Mens Core Vest Lime

    Regular price $101
    Regular price Sale price $101
    Unit price /  per 
  • Mens Vest - Pro Lite
     

    SELECT SIZE

    Mens Vest - Pro Lite

    Sale

    4.828571429 / 5.0

    35 Reviews 35 total reviews

    Mens Vest Pro Lite

    Regular price $81
    Regular price $101 Sale price $81
    Unit price /  per 
    Sale

Select your location ArrowRight NOT outlined

Asia Pacific

Australia

United States

United States

Europe

Europe

International

International

For more information on Region and Currency, click here

Pedal Mafia
18 Olive Street
Subiaco, Western Australia
+61 407 003 862
support@pedalmafia.cc

Information

  • CONTACT US
  • CUSTOM APPAREL
  • CRASH REPLACEMENT
  • PRODUCT CARE
  • FAQ's
  • TERMS OF SERVICE
  • PRIVACY POLICY

About Us

  • OUR STORY
  • SIZE GUIDE
  • SHIPPING & RETURNS
  • SUBIACO STORE
  • CAREERS

Region

Icon / Location United States

Sign up to receive product updates and receive 10% off full priced items in your first order.

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • AUD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • AUD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • AUD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • AUD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • AUD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • AUD $ | Eritrea
  • EUR € | Estonia
  • AUD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • AUD $ | Georgia
  • EUR € | Germany
  • AUD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • AUD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • AUD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • AUD $ | Kiribati
  • EUR € | Kosovo
  • AUD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • AUD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • AUD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • AUD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • AUD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • AUD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • AUD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • AUD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Turkey
  • AUD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • AUD $ | Zambia
  • USD $ | Zimbabwe
© Pedal Mafia Australia 2023
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.